<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUX.TV &#187; Brussels</title>
	<atom:link href="http://eux.tv/tag/brussels/feed/" rel="self" type="application/rss+xml" />
	<link>http://eux.tv</link>
	<description>the European affairs channel</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Divided Belgium wants European compromises</title>
		<link>http://eux.tv/2010/06/divided-belgium-wants-european-compromises/</link>
		<comments>http://eux.tv/2010/06/divided-belgium-wants-european-compromises/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Herman van Rompuy]]></category>
		<category><![CDATA[Lisbon Treaty]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EU Presidency]]></category>

		<guid isPermaLink="false">http://eux.tv/?p=1138</guid>
		<description><![CDATA[This EUX.tv news update previews the presidency and hears from Bernard Bulcke, the spokesman for the Belgian permanent representation to the European Union. Bulcke said one issue that needs to be addressed under the presidency is the way that the rotating presidency works together with the European parliament, and also the cooperation between the Council [...]]]></description>
			<content:encoded><![CDATA[<p></p>
	<script type="text/javascript">
		var flashvars = {};
		flashvars.playOnStart = "false";
		flashvars.startVolume = "70";
		flashvars.autoHideOther = "false";
		flashvars.autoHideVideoControls = "false";
		flashvars.onStartShowControls = "true";
		flashvars.fullVideoScale = "true";
		flashvars.showPlayButton = "true";
		flashvars.share = "false";
		flashvars.MediaLink2 = "http://www.youtube.com/watch?v=JTfCG-9c_Fc";
		flashvars.image = "http://eux.tv/wp-content/plugins/youtube-with-style/lib/img.php?v=JTfCG-9c_Fc";
		var params = {};
		params.bgcolor = "#000000";
		params.allowfullscreen = "true";
		params.wmode = "opaque";
		var attributes = {};
		attributes.id = "myplayer";
		swfobject.embedSWF("http://eux.tv/wp-content/plugins/youtube-with-style/lib/player.swf", "myAlternativeContent", "475", "280", "9.0.0", false, flashvars, params, attributes);
	</script> <div id="myAlternativeContent">blah</div>
<p>This EUX.tv news update previews the presidency and hears from Bernard Bulcke, the spokesman for the Belgian permanent representation to the European Union. Bulcke said one issue that needs to be addressed under the presidency is the way that the rotating presidency works together with the European parliament, and also the cooperation between the Council and the Commission.</p>
<p>A divided Belgium next Wednesday will take over the European Union&#8217;s six-month rotating presidency from Spain. With a caretaker government in charge, Belgium is preparing to help the block find compromises between the EU&#8217;s institutions over the Lisbon Treaty and between member states over rules for eurozone budget deficits.</p>
<p>Since the Lisbon Treaty entered into force in December 2009, the rotating presidency of member states in the EU involves a leadership in all government-to-government talks at the EU, except for those in the European Council, where the EU heads of state and government come together. This Council now is chaired by Herman van Rompuy, a former Belgian prime minister, for a 2 1/2 year period.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2010/06/divided-belgium-wants-european-compromises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy seen as loser in EP vote</title>
		<link>http://eux.tv/2009/06/democracy-seen-as-loser-in-ep-vote/</link>
		<comments>http://eux.tv/2009/06/democracy-seen-as-loser-in-ep-vote/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[zEUs]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=820</guid>
		<description><![CDATA[This is the news report on the European elections put together in the zEUs project, by the European studies students at Maastricht University. After the European Parliament elections, analysts discuss the low voter turnout and the gains of anti-European parties.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/LHOItDHh0Z4&#038;hd=1&#038;autoplay=1&#038;fs=1&#038;hd=1&#038;border=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LHOItDHh0Z4&#038;hd=1&#038;autoplay=1&#038;fs=1&#038;hd=1&#038;border=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>This is the news report on the European elections put together in the zEUs project, by the European studies students at Maastricht University. </p>
<p>After the European Parliament elections, analysts discuss the low voter turnout and the gains of anti-European parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/06/democracy-seen-as-loser-in-ep-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow EUX.TV&#8217;s election coverage via YouTube</title>
		<link>http://eux.tv/2009/06/follow-euxtvs-election-coverage-via-youtube/</link>
		<comments>http://eux.tv/2009/06/follow-euxtvs-election-coverage-via-youtube/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Brussels]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=803</guid>
		<description><![CDATA[The coverage of the European elections on EUX.TV &#8211; the European Affairs Channel, is best followed via our YouTube partner channel. Please go to: http://www.youtube.com/profile?user=EUXTV&#038;view=videos. The links to our reports, interviews, raw news videos and debate will be made available via the EUX.TV website in the coming days.]]></description>
			<content:encoded><![CDATA[<p></p><p>The coverage of the European elections on EUX.TV &#8211; the European Affairs Channel, is best followed via our <a href="http://www.youtube.com/profile?user=EUXTV&#038;view=videos">YouTube</a> partner channel.</p>
<p>Please go to: <a href="http://www.youtube.com/profile?user=EUXTV&#038;view=videos">http://www.youtube.com/profile?user=EUXTV&#038;view=videos</a>.</p>
<p>The links to our reports, interviews, raw news videos and debate will be made available via the EUX.TV website in the coming days.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/lG_TQtlc6ig&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/lG_TQtlc6ig&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/06/follow-euxtvs-election-coverage-via-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament prepares for European election night media-frenzy</title>
		<link>http://eux.tv/2009/06/parliament-prepares-for-european-election-night-media-frenzy/</link>
		<comments>http://eux.tv/2009/06/parliament-prepares-for-european-election-night-media-frenzy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EE09]]></category>
		<category><![CDATA[European Pa]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=763</guid>
		<description><![CDATA[BRUSSELS &#8211; The European Parliament is preparing for a media-frenzy Sunday evening when the results of what it calls the biggest and most-complicated European elections ever will be collected and presented at its venue in Brussels. Some 70 television channels, a similar number of radio stations and hundreds of journalists will be at the parliament [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BRUSSELS &#8211; The European Parliament is preparing for a media-frenzy Sunday evening when the results of what it calls the biggest and most-complicated European elections ever will be collected and presented at its venue in Brussels.</p>
<p>Some 70 television channels, a similar number of radio stations and hundreds of journalists will be at the parliament in Brussels on Sunday evening to report on the elections.</p>
<p>Video: How European are the European Elections? (zEUs Project Video)<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/oF_pe8UyJAM&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/oF_pe8UyJAM&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The parliament has made available 11 multi-camera studios, wired up with eight kilometers of fiberoptic cable and four kilometers of audio cable. </p>
<p><span id="more-763"></span>The studios are only available to tv channels that are a member of the Eurovision network and to the parliament&#8217;s own <a href="http://europarltv.europa.eu">webtv</a> channel; the parliament has denied use of one of these studios to EUX.TV.</p>
<p>Not only the number of candidates but also the number of different political parties complicates the vote. In France alone, 160 different parties are taking part. In Italy 82 and 17 in Estonia.</p>
<p>These elections &#8220;are bigger and more complicated&#8221; than in 2004, said Jaume Duch, spokesman for the European Parliament at a briefing.</p>
<p>In the European parliament, the parties combine cross-border alliances and create political groups. These political groups subsequently determine the way that the parliaments influences EU legislation.</p>
<p>The final results of the votes in all of the union&#8217;s 27 EU member states won&#8217;t be ready officially before Monday afternoon, when the Polish results are due. But from 21.00 hours local time Sunday evening, the parliament will start posting data on a <a href="http://ouverture.elections2009-results.eu">special website</a> that is not accessible yet. The first reliable projection of the outcome is expected shortly before 23.00 hours.</p>
<p>The first moment to watch will be at 21.00 hours, when the parliament will announce the first initial estimate for the turnout. Several individual member states whose polls close before that time, such as Austria by then may already have released their results.</p>
<p>At 22.00 hours, the last polling stations close, in Portugal, and that&#8217;s then the moment that the parliament will post a first initial projection of the outcome.</p>
<p>The projection will then be finetuned, so that by 23.00 hours, a formal projection can be presented.</p>
<p>From then on, at the parliament there will be reactions from the different political groups.</p>
<p>With less than one week to go before the elections, the fate of a number of political parties vying for seats in the European parliament remains unclear. Among them, the Italian democratic party Modem, which is still considering joining either the PSE socialists group or the liberal-democrat ALDE group.</p>
<p>&#8220;We&#8217;ll have at least one surprise up our sleeve,&#8221; said a spokesman for one of the groups.</p>
<p>One thing is clear though: the British Conservatives no longer will be part of the EPP group, which includes mostly christian-democratic parties. </p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/06/parliament-prepares-for-european-election-night-media-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brussels Became Capital of the EU</title>
		<link>http://eux.tv/2009/05/685/</link>
		<comments>http://eux.tv/2009/05/685/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Brussels]]></category>

		<guid isPermaLink="false">http://www.eux.tv/2009/05/26/685/</guid>
		<description><![CDATA[It&#8217;s a city within a city, an unmissable power hub. Presenting Europe, in Brussels. The institutions have three and a half million square metres of office and meeting space, and 50.000 people working in them. This programme was made available to broadcasters by the European Parliament.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="285"><param name="movie" value="http://youtube.com/v/Qrd5OgUQtvM&#038;autoplay=1&#038;hd=1&#038;fmt=18"></param><embed src="http://youtube.com/v/Qrd5OgUQtvM&#038;autoplay=1&#038;hd=1&#038;fmt=18" type="application/x-shockwave-flash" width="480" height="285"></embed></object><br />It&#8217;s a city within a city, an unmissable power hub. Presenting Europe, in Brussels. The institutions have three and a half million square metres of office and meeting space, and 50.000 people working in them. </p>
<p>This programme was made available to broadcasters by the European Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/05/685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Elections Underway on EUX.TV</title>
		<link>http://eux.tv/2009/05/611/</link>
		<comments>http://eux.tv/2009/05/611/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Brussels]]></category>

		<guid isPermaLink="false">http://www.eux.tv/2009/05/17/611/</guid>
		<description><![CDATA[Take the survey and let us know how to vote for the European Parliament on the 4th of June in the Netherlands, if we are to vote at all. EUX.TV founder Raymond Frenken is offering his vote in the European elections to the viewers of this channel. The results of the survey will determine how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/_RJEw0izsZI&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/_RJEw0izsZI&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Take the <a href="http://www.surveymonkey.com/s.aspx?sm=Nlk_2biALxzKhaKmo53GMtEA_3d_3d     ">survey</a> and let us know how to vote for the European Parliament on the 4th of June in the Netherlands, if we are to vote at all.</p>
<p>EUX.TV founder Raymond Frenken is offering his vote in the European elections to the viewers of this channel. The results of the survey will determine how he is going to vote on the 4th of June in his home country, the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/05/611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Fined $1.45 Bln in EU Antitrust Case</title>
		<link>http://eux.tv/2009/05/573/</link>
		<comments>http://eux.tv/2009/05/573/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kroes]]></category>

		<guid isPermaLink="false">http://www.eux.tv/2009/05/13/573/</guid>
		<description><![CDATA[EU Competition Commissioner Neelie Kroes tells a press conference in Brussels that she has decided to slap a record fine of 1.06 billion euro ($1.45 billion) on the world&#8217;s biggest chip maker Intel Inc. for having abused its market position at the expense of consumers. Intel says there has been &#8220;zero harm&#8221; to consumers and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="290"><param name="movie" value="http://youtube.com/v/X8rbRyKRjJ8&#038;autoplay=1&#038;FMT=18&#038;hd=1&#038;showinfo=0"></param><embed src="http://youtube.com/v/X8rbRyKRjJ8&#038;autoplay=1&#038;FMT=18&#038;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="480" height="290"></embed></object></p>
<p>EU Competition Commissioner Neelie Kroes tells a <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/09/745&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en">press</a> conference in Brussels that she has decided to slap a record fine of 1.06 billion euro ($1.45 billion) on the world&#8217;s biggest chip maker Intel Inc. for having abused its market position at the expense of consumers.</p>
<p>Intel <a href="http://www.intc.com/releasedetail.cfm?ReleaseID=383625">says</a> there has been &#8220;zero harm&#8221; to consumers and that it will appeal the decision.</p>
<p>Check our YouTube <a href="http://www.youtube.com/profile?user=EUXTV&#038;view=videos">channel</a> for more videos on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/05/573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entropa, controversial art work, removed from EU council walls</title>
		<link>http://eux.tv/2009/05/584/</link>
		<comments>http://eux.tv/2009/05/584/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Czech EU Presidency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Entropa]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[David Czerny]]></category>
		<category><![CDATA[Dox]]></category>
		<category><![CDATA[Prague]]></category>

		<guid isPermaLink="false">http://www.eux.tv/2009/05/13/584/</guid>
		<description><![CDATA[EUX.TV managed to exclusively film the taking-down of the controversial Entropa artwork in the atrium of the European Council before security guards ask our reporter to stop filming. Less than one week after a new Czech Prime Minister took office and with nearly two months to go in the Czech presidency, the controversial &#8220;Entropa&#8221; art [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="295"><param name="movie" value="http://youtube.com/v/fB0oI4bQDnk&#038;fmt=18&#038;hd=1&#038;showinfo=0"></param><embed src="http://youtube.com/v/fB0oI4bQDnk&#038;fmt=18&#038;hd=1&#038;showinfo=0" type="application/x-shockwave-flash" width="480" height="295"></embed></object></p>
<p>EUX.TV managed to exclusively film the taking-down of the controversial Entropa artwork in the atrium of the European Council before security guards ask our reporter to stop filming.</p>
<p>Less than one week after a new Czech Prime Minister took office and with nearly two months to go in the Czech presidency, the controversial &#8220;Entropa&#8221; art work by Czech artist David Czerny has been removed from the walls of the giant atrium at the European Union&#8217;s Council building in Brussels.</p>
<p>A statement from the Czech EU Presidency <a href="http://www.eu2009.cz/en/news-and-documents/news/removal-of-the-entropa-installation-from-the-justus-lipsius-building-21808/">said</a> the removal is &#8220;the outcome of the agreement between&#8230; Czerny and the government of the Czech Republic.&#8221;</p>
<p>According to the Czech engineers taking down Entropa, it will be moved to the Dox museum in Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/05/584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaclav Klaus on being heckled at the EU Parliament</title>
		<link>http://eux.tv/2009/02/289/</link>
		<comments>http://eux.tv/2009/02/289/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Czech EU Presidency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Lisbon Treaty]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Praha]]></category>
		<category><![CDATA[Vaclav Klaus]]></category>

		<guid isPermaLink="false">http://www.eux.tv/2009/02/20/289/</guid>
		<description><![CDATA[After his controversial address in the European Parliament, Czech President Vaclav Klaus went to the offices of the Czech PermRep in Brussels to answer questions from journalists and to elaborate on his address. Full playlist on Vaclav Klaus. Vaclav Klaus: MEPs walk out during plenary address]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="350" data="http://youtube.com/v/Wwfe8pac7AA" type="application/x-shockwave-flash"><param name="src" value="http://youtube.com/v/Wwfe8pac7AA" /></object><br />
After his controversial address in the European Parliament, Czech President Vaclav Klaus went to the offices of the Czech PermRep in Brussels to answer questions from journalists and to elaborate on his address.</p>
<p><a href="http://www.youtube.com/view_play_list?p=E452DB5F98C2765F" target="_self">Full playlist </a>on Vaclav Klaus.</p>
<p><strong>Vaclav Klaus: MEPs walk out during plenary address</strong><br />
<object width="425" height="350" data="http://youtube.com/v/gJAthagbT_A" type="application/x-shockwave-flash"><param name="src" value="http://youtube.com/v/gJAthagbT_A" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/02/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC&#8217;s Mark Mardell speaks about covering EU politics</title>
		<link>http://eux.tv/2009/01/207/</link>
		<comments>http://eux.tv/2009/01/207/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Mark Mardell]]></category>
		<category><![CDATA[Scoops]]></category>
		<category><![CDATA[Video Journalism]]></category>

		<guid isPermaLink="false">http://eux.tv/2009/01/26/207/</guid>
		<description><![CDATA[Filmed with a Flip camera at the launch of the European blogging competition, organized by the European Journalism Centre.]]></description>
			<content:encoded><![CDATA[<p></p><p>Filmed with a Flip camera at the launch of the European blogging competition, organized by the European Journalism Centre.<br />

	<script type="text/javascript">
		var flashvars = {};
		flashvars.playOnStart = "false";
		flashvars.startVolume = "70";
		flashvars.autoHideOther = "false";
		flashvars.autoHideVideoControls = "false";
		flashvars.onStartShowControls = "true";
		flashvars.fullVideoScale = "true";
		flashvars.showPlayButton = "true";
		flashvars.share = "false";
		flashvars.MediaLink2 = "http://www.youtube.com/watch?v=";
		flashvars.image = "http://eux.tv/wp-content/plugins/youtube-with-style/lib/img.php?v=";
		var params = {};
		params.bgcolor = "#000000";
		params.allowfullscreen = "true";
		params.wmode = "opaque";
		var attributes = {};
		attributes.id = "myplayer";
		swfobject.embedSWF("http://eux.tv/wp-content/plugins/youtube-with-style/lib/player.swf", "myAlternativeContent", "460", "310", "9.0.0", false, flashvars, params, attributes);
	</script> <div id="myAlternativeContent">blah</div></p>
]]></content:encoded>
			<wfw:commentRss>http://eux.tv/2009/01/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
