<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>EUX.TV, the EU policy channel&#187; Stockholm</title>
	<atom:link href="http://EUX.TV/tag/stockholm/feed/" rel="self" type="application/rss+xml" />
	<link>http://EUX.TV</link>
	<description>Powered by EurActiv EUX.TV Video SPRL</description>
	<lastBuildDate>Mon, 07 May 2012 15:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Innovating The Future Now &#8211; Debate at Munich Launch of GE Ecomagination Challenge</title>
		<link>http://EUX.TV/2010/07/innovating-the-future-now-debate-at-munich-launch-of-ge-ecomagination-challenge/</link>
		<comments>http://EUX.TV/2010/07/innovating-the-future-now-debate-at-munich-launch-of-ge-ecomagination-challenge/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Antoine Harary]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[DG Research]]></category>
		<category><![CDATA[digital energy]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[Emerald]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Gina Domanig]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Ramon Wyss]]></category>
		<category><![CDATA[Rich Hudson]]></category>
		<category><![CDATA[Science Business]]></category>
		<category><![CDATA[sciencebusiness]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Tore Land]]></category>
		<category><![CDATA[Wiktor Raldow]]></category>

		<guid isPermaLink="false">http://eux.tv/2010/07/innovating-the-future-now-debate-at-munich-launch-of-ge-ecomagination-challenge/</guid>
		<description><![CDATA[Excerpts from the debate &#8216;Innovating The Future Now&#8217; at the GE research facility in Munich, during the European launch of the GE ecomagination challenge. The challenge makes available $200 million (160 million euro) for fresh and innovative ideas for a cleaner, smarter and more efficient electric grid. Taking part in this debate, moderated by Rich [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpts from the debate &#8216;Innovating The Future Now&#8217; at the GE research facility in Munich, during the European launch of the GE ecomagination challenge. The challenge makes available $200 million <span id="more-2141"></span> (160 million euro) for fresh and innovative ideas for a cleaner, smarter and more efficient electric grid. Taking part in this debate, moderated by Rich Hudson, CEO of Science Business, are: &#8211; Rebecca Collyer of the European Climate Foundation; &#8211; Carlos Haertel of GE; &#8211; Gina Domanig, Managing Partner, Emerald Technology Ventures; &#8211; Ramon Wyss, Professor, Royal Institute of Technology, Stockholm; &#8211; and Wiktor Raldow, Head of Unit, DG Research, European Commission. For more information about the Ecomagination challenge, visit: &#8211; www.ecomagination.com &#8211; http &#8211; and innovatingthefuture.blogactiv.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2010/07/innovating-the-future-now-debate-at-munich-launch-of-ge-ecomagination-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Fresh Ideas for a Smart Electric Grid &#8211; Ecomagination Challenge in Munich</title>
		<link>http://EUX.TV/2010/07/wanted-fresh-ideas-for-a-smart-electric-grid-ecomagination-challenge-in-munich/</link>
		<comments>http://EUX.TV/2010/07/wanted-fresh-ideas-for-a-smart-electric-grid-ecomagination-challenge-in-munich/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Antoine Harary]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[DG Research]]></category>
		<category><![CDATA[digital energy]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[Emerald]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Gina Domanig]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Ramon Wyss]]></category>
		<category><![CDATA[Rich Hudson]]></category>
		<category><![CDATA[Science Business]]></category>
		<category><![CDATA[sciencebusiness]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Tore Land]]></category>
		<category><![CDATA[Wiktor Raldow]]></category>

		<guid isPermaLink="false">http://eux.tv/2010/07/wanted-fresh-ideas-for-a-smart-electric-grid-ecomagination-challenge-in-munich/</guid>
		<description><![CDATA[Wanted: Fresh ideas for a smart, clean and efficient electric grid. That call was placed in Munich on 15 July 2010 at the European launch of the GE Ecomagination challenge. This challenge makes available $200 million (160 million euro) for innovative ideas in digital energy. Listen to the following to learn more about this innovation [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted: Fresh ideas for a smart, clean and efficient electric grid. That call was placed in Munich on 15 July 2010 at the European launch of the GE Ecomagination challenge. <span id="more-2142"></span> This challenge makes available $200 million (160 million euro) for innovative ideas in digital energy. Listen to the following to learn more about this innovation initiative: &#8211; Tore Land, Director Ecomagination EMEA, GE; &#8211; Rich Hudson, CEO of Science Business; &#8211; Gina Domanig, Managing Partner, Emerald Technology Ventures; &#8211; Antoine Harary, Director, Strategy One; &#8211; Ramon Wyss, Professor, Royal Institute of Technology, Stockholm; &#8211; and Wiktor Raldow, Head of Unit, DG Research, European Commission. For more information about the Ecomagination challenge, visit: &#8211; www.ecomagination.com &#8211; http &#8211; and innovatingthefuture.blogactiv.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2010/07/wanted-fresh-ideas-for-a-smart-electric-grid-ecomagination-challenge-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ramon Wyss, KTH Stockholm, on GE ecomagination Challenge</title>
		<link>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge/</link>
		<comments>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[digital energy]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Ramon Wyss]]></category>
		<category><![CDATA[Royal Institute of Technology]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Wyss]]></category>

		<guid isPermaLink="false">http://eux.tv/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge/</guid>
		<description><![CDATA[Professor Ramon Wyss of the Royal Institute of Technology (KTH) in Stockholm, discusses the GE ecomagination challenge at the European launch in Munich. The challenge makes available $200 million (160 million euro) in venture capital for fresh ideas for creating a smart energy grid and for other innovations in the field of digital energy. For [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Ramon Wyss of the Royal Institute of Technology (KTH) in Stockholm, discusses the GE ecomagination challenge at the European launch in Munich. The challenge makes available $200 million (160 <span id="more-2159"></span> million euro) in venture capital for fresh ideas for creating a smart energy grid and for other innovations in the field of digital energy. For more information about the Ecomagination challenge, visit: &#8211; www.ecomagination.com &#8211; http &#8211; and innovatingthefuture.blogactiv.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ramon Wyss, KTH Stockholm, on GE ecomagination Challenge</title>
		<link>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge-2/</link>
		<comments>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUXTV]]></category>
		<category><![CDATA[digital energy]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[euractiv]]></category>
		<category><![CDATA[euractiv.com]]></category>
		<category><![CDATA[EUX]]></category>
		<category><![CDATA[EUX TV]]></category>
		<category><![CDATA[EUX.TV]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Ramon Wyss]]></category>
		<category><![CDATA[Royal Institute of Technology]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smartgrid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Wyss]]></category>

		<guid isPermaLink="false">http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge-2/</guid>
		<description><![CDATA[Professor Ramon Wyss of the Royal Institute of Technology (KTH) in Stockholm, discusses the GE ecomagination challenge at the European launch in Munich. The challenge makes available $200 million (160 million euro) in venture capital for fresh ideas for creating a smart energy grid and for other innovations in the field of digital energy. For [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Ramon Wyss of the Royal Institute of Technology (KTH) in Stockholm, discusses the GE ecomagination challenge at the European launch in Munich. The challenge makes available $200 million (160 <span id="more-6860"></span> million euro) in venture capital for fresh ideas for creating a smart energy grid and for other innovations in the field of digital energy. For more information about the Ecomagination challenge, visit: &#8211; www.ecomagination.com &#8211; http &#8211; and innovatingthefuture.blogactiv.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2010/07/professor-ramon-wyss-kth-stockholm-on-ge-ecomagination-challenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parliaments Get Bigger Say in Europe</title>
		<link>http://EUX.TV/2010/01/national-parliaments-get-bigger-say-in-europe/</link>
		<comments>http://EUX.TV/2010/01/national-parliaments-get-bigger-say-in-europe/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[ALDE]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[citizens initiative]]></category>
		<category><![CDATA[David Martin]]></category>
		<category><![CDATA[Desiree Pethrus Engstrom]]></category>
		<category><![CDATA[Elmar Brok]]></category>
		<category><![CDATA[EPP]]></category>
		<category><![CDATA[europarl]]></category>
		<category><![CDATA[EuroparlTV]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europeanparliament]]></category>
		<category><![CDATA[europeanunion]]></category>
		<category><![CDATA[Greens/EFA]]></category>
		<category><![CDATA[Jo Leinen]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Lisbon Treaty]]></category>
		<category><![CDATA[Mario Telo]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[S&D]]></category>
		<category><![CDATA[Sandrine Belier]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://eux.tv/2010/01/national-parliaments-get-bigger-say-in-europe/</guid>
		<description><![CDATA[Because of the Lisbon Treaty, national parliaments get a bigger say in European affairs. They are now entitled to give their opinion on decisions which will affect all the European Union member states. The national parliaments are accorded eight weeks in which they may say if they think a certain piece of European legislation would [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the Lisbon Treaty, national parliaments get a bigger say in European affairs. They are now entitled to give their opinion on decisions which will affect all the European <span id="more-2476"></span> Union member states. The national parliaments are accorded eight weeks in which they may say if they think a certain piece of European legislation would best be dealt with at national level. They can definitely put the brakes on. When at least a eight of them challenge the legitimacy of an EU proposal, the Commission has to go back to the drawing board. When 14 of the national parliaments oppose it, the Commission needs to submit a new proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2010/01/national-parliaments-get-bigger-say-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Deal Will Not Help Control Climate: Sweden</title>
		<link>http://EUX.TV/2009/12/un-deal-will-not-help-control-climate-sweden/</link>
		<comments>http://EUX.TV/2009/12/un-deal-will-not-help-control-climate-sweden/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[climagegate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Fredrik Reinfeldt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prime Minister of Sweden]]></category>
		<category><![CDATA[Reinfeldt]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://eux.tv/2009/12/un-deal-will-not-help-control-climate-sweden/</guid>
		<description><![CDATA[Fredrik Reinfeldt, Prime Minister of Sweden, which holds the rotating presidency of the European Union, reacts to the outcome of the United Nations COP15 talks on tackling climate change in Copenhagen.]]></description>
			<content:encoded><![CDATA[<p>Fredrik Reinfeldt, Prime Minister of Sweden, which holds the rotating presidency of the European Union, reacts to the outcome of the United Nations COP15 talks on tackling climate change in <span id="more-2482"></span> Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/12/un-deal-will-not-help-control-climate-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Agrees to Deeper Emissions Cuts, EU Says</title>
		<link>http://EUX.TV/2009/11/russia-agrees-to-deeper-emissions-cuts-eu-says/</link>
		<comments>http://EUX.TV/2009/11/russia-agrees-to-deeper-emissions-cuts-eu-says/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europeanunion]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reinfeldt]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://eux.tv/2009/11/russia-agrees-to-deeper-emissions-cuts-eu-says/</guid>
		<description><![CDATA[Russia is ready to cut its greenhouse gas emissions by 20 to 25 percent by 2020 from 1990 levels, raising its target from 15 percent just weeks ahead of a UN climate summit, the EU said Wednesday. &#8220;With the Copenhagen conference starting in just over two weeks, we have made very important progress today and [...]]]></description>
			<content:encoded><![CDATA[<p>Russia is ready to cut its greenhouse gas emissions by 20 to 25 percent by 2020 from 1990 levels, raising its target from 15 percent just weeks ahead of a <span id="more-2553"></span> UN climate summit, the EU said Wednesday. &#8220;With the Copenhagen conference starting in just over two weeks, we have made very important progress today and I very much welcome the signal from President Medvedev today of their proposed emissions reduction target of 20 to 25 percent,&#8221; Jose Manuel Barroso, president of the European Commission, said. Swedish Prime Minister and President of the European Council Fredrik Reinfeldt met with Russian President Dmitry Medvedev. Prime Minister Fredrik Reinfeldt chaired the summit. Minister for Enterprise and Energy Maud Olofsson and Minister for Foreign Affairs Carl Bildt attended the summit. The EU was also represented at the summit by President of the Commission José Manuel Barroso and EU High Representative Javier Solana. Issues addressed include climate change, energy, the global economy and follow-up of the G20 summit. Discussions have also covered areas in which the EU and Russia maintain ongoing cooperation, including economic and trade issues, regional cooperation and cooperation in the area of justice. Current foreign policy issues were also on the agenda. Trade barriers for European companies were high on the agenda. The climate issue, the economic crisis and the uncertainty surrounding Russia&#8217;s accession to the World Trade Organisation (WTO) are important issues that were <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/11/russia-agrees-to-deeper-emissions-cuts-eu-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Russia Summit Stockholm &#8211; General Atmosphere</title>
		<link>http://EUX.TV/2009/11/eu-russia-summit-stockholm-general-atmosphere/</link>
		<comments>http://EUX.TV/2009/11/eu-russia-summit-stockholm-general-atmosphere/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europeanunion]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reinfeldt]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://eux.tv/2009/11/eu-russia-summit-stockholm-general-atmosphere/</guid>
		<description><![CDATA[Russia and the European Union stressed their unity and steered away from open disputes at a summit in Stockholm on Wednesday as they sought each other&#8217;s backing on issues of trade and climate change. The EU is keen to enlist Russian support for an ambitious deal on fighting global warming at United Nations talks in [...]]]></description>
			<content:encoded><![CDATA[<p>Russia and the European Union stressed their unity and steered away from open disputes at a summit in Stockholm on Wednesday as they sought each other&#8217;s backing on issues of <span id="more-2554"></span> trade and climate change. The EU is keen to enlist Russian support for an ambitious deal on fighting global warming at United Nations talks in Copenhagen in December, while Russia wants the EU&#8217;s support in joining the World Trade Organization (WTO) as soon as possible. The summit &#8220;confirmed our common objective &#8211; a strategic partnership built on trust and transparency,&#8221; said Sweden&#8217;s Prime Minister Fredrik Reinfeldt, who hosted the summit as the current holder of the EU&#8217;s rotating presidency. His guest, Russian President Dmitry Medvedev, hailed the talks as &#8220;constructive, without any kind of emotions blocking cooperation.&#8221; At the summit, EU leaders said that Medvedev had pledged to cut his country&#8217;s greenhouse gas emissions to 20-25 per cent below 1990 levels by 2020- an improvement of 10 per cent on earlier offers, and one which brings Russia&#8217;s pledge in line with the EU&#8217;s own. The announcement of the goal should make it easier for the EU to demand emissions cuts from other key players, especially the United States and Canada, in Copenhagen, leaders said. Swedish Prime Minister and President of the European Council Fredrik Reinfeldt is meeting with Russian President Dmitry Medvedev. Prime Minister Fredrik Reinfeldt chairs the summit. Minister for Enterprise and Energy Maud Olofsson and Minister for <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/11/eu-russia-summit-stockholm-general-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Russia Summit: Reinfeldt-Medvedev Preview Talks</title>
		<link>http://EUX.TV/2009/11/eu-russia-summit-reinfeldt-medvedev-preview-talks/</link>
		<comments>http://EUX.TV/2009/11/eu-russia-summit-reinfeldt-medvedev-preview-talks/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[europeanunion]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reinfeldt]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://eux.tv/2009/11/eu-russia-summit-reinfeldt-medvedev-preview-talks/</guid>
		<description><![CDATA[Swedish Prime Minister Fredrik Reinfeldt, representing the 27 member states of the European Union, previews today&#8217;s EU-Russia talks at a press moment together with Russian President Dimitry Medvedev. 00:00:00 Title 00:00:05 General view and arrival of Swedish Prime Minister and President of the European Council Fredrik Reinfeldt and Russian President Dmitry Medvedev 00:00:16 SOUNDBITE (Swedish) [...]]]></description>
			<content:encoded><![CDATA[<p>Swedish Prime Minister Fredrik Reinfeldt, representing the 27 member states of the European Union, previews today&#8217;s EU-Russia talks at a press moment together with Russian President Dimitry Medvedev. 00:00:00 Title <span id="more-2556"></span> 00:00:05 General view and arrival of Swedish Prime Minister and President of the European Council Fredrik Reinfeldt and Russian President Dmitry Medvedev 00:00:16 SOUNDBITE (Swedish) Fredrik Reinfeldt: over the last year, the relationship between us has been characterised by an increasing bilateral trade. Now 400 companies from Sweden and Russia, the volume of investment has grown by 500% over the last years in Stockholm, we can see how the number of Russian tourists is growing. This is one of the manifestations of such a growing exchange. We have agreed that we need sustainable and predictable conditions for Swedish businesses which would consider increasing their investment in Russia. We started discussing climate issues which are high on the agenda in the EU Russia summit. 00:01:20 Cutaway 00:01:23 SOUNDBITE (Russian) Dmitry Medvedev: I would like to thank Mr Reinfeldt for this invitation which allows me to visit Sweden, it has been a long time since we had the opportunity for such a talk. As far as our bilateral relation is concerned, over the last years they have been progressing quite well, the volume of our bilateral trade last year was at a very high level, over 8 billion dollars. This is the highest bilateral trade volume we have ever had. Certainly <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/11/eu-russia-summit-reinfeldt-medvedev-preview-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden: No July Vote on Barroso</title>
		<link>http://EUX.TV/2009/07/sweden-no-july-vote-on-barroso/</link>
		<comments>http://EUX.TV/2009/07/sweden-no-july-vote-on-barroso/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=925</guid>
		<description><![CDATA[This is Saturday&#8217;s press conference with Sweden&#8217;s prime minister Fredrik Reinfeldt and French Presidency Nicolas Sarkozy, with translation into English. At this press conference, Reinfeldt says that there is not going to a vote on the future of Jose Manuel Barroso as president of the European Commission in the 2009-2014 period at the July session [...]]]></description>
			<content:encoded><![CDATA[<p><object width='480' height='295'><param name='FlashVars' value='logodisabled=75d300d0&#038;playlisthome=https://vms.qbrick.com/?cid=&#038;mid=6723D898&#038;autoplay=1' /><param name="allowFullScreen" value="true" /><param name='allowScriptAccess' value='sameDomain' /><param name='movie' value='https://vms.qbrick.com/viral_loader_https.swf' /><embed src='https://vms.qbrick.com/viral_loader_https.swf' width='480' height='295' allowscriptaccess = 'sameDomain' Type = 'application/x-shockwave-flash' pluginspage = 'http://www.macromedia.com/go/getflashplayer' allowFullScreen='true' flashvars='logodisabled=75d300d0&#038;playlisthome=https://vms.qbrick.com/?cid=&#038;mid=6723D898&#038;autoplay=1' /></object></p>
<p>This is Saturday&#8217;s press conference with Sweden&#8217;s prime minister Fredrik Reinfeldt and French Presidency Nicolas Sarkozy, with translation into English. At this press conference, Reinfeldt says that there is not going to a vote on the future of Jose Manuel Barroso as president of the European Commission in the 2009-2014 period at the July session in Strasbourg. They also address other issues that will be on the EU radar in the coming months, including climate change, a carbon tax and the situation in Iran. Video streamed from the EU presidency website.</p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/07/sweden-no-july-vote-on-barroso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecilia Malmström Previews &#8216;Week 2&#8242; for Sweden</title>
		<link>http://EUX.TV/2009/07/cecilia-malmstrom-previews-week-2-for-sweden/</link>
		<comments>http://EUX.TV/2009/07/cecilia-malmstrom-previews-week-2-for-sweden/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=930</guid>
		<description><![CDATA[Sweden&#8217;s European Affairs Minister Cecilia Malmström, a former member of the European Parliament, previews the second week of the Swedish EU Presidency in this video posted on YouTube.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="320"><param name="movie" value="http://www.youtube-nocookie.com/v/SVyBUcc3DD0&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/SVyBUcc3DD0&#038;hl=en&#038;fs=1&#038;hd=1&#038;autoplay=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="320"></embed></object></p>
<p>Sweden&#8217;s European Affairs Minister Cecilia Malmström, a former member of the European Parliament, previews the second week of the Swedish EU Presidency in this video posted on YouTube. </p>
]]></content:encoded>
			<wfw:commentRss>http://EUX.TV/2009/07/cecilia-malmstrom-previews-week-2-for-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish EU Presidency Faces Perfect Storm</title>
		<link>http://EUX.TV/2009/07/swedish-eu-presidency-faces-perfect-storm/</link>
		<comments>http://EUX.TV/2009/07/swedish-eu-presidency-faces-perfect-storm/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Stockholm]]></category>

		<guid isPermaLink="false">http://www.eux.tv/?p=903</guid>
		<description><![CDATA[EUX.TV News report by Raymond Frenken: The Swedish presidency of the European Union kicked off on Wednesday against a very tough backdrop: the outright fiasco of the six-month presidency by the Czech Republic, whose government collapsed half-way, and the very energetic presidency of France in the second half of 2008. From Stockholm, the message now [...]]]></description>
